GRE20 escalatorGRE20 series of escalator with 7.2-meter maximum rise can operate normally in outdoor environment.Feature:Super-consciousness aesthetic design meets the characteristics of human physiology.Streamlined handrail system in stainless steel reflects noble style of western Europe with its 1......
| Application | Indoor. 16-hr operation daily |
| Height (m) | ≤ 7.2(6) |
| Inclination (° ) | 30(35) |
| (mm) Step width | 600/800/1000 |
| Horizontal steps | 2/2 3/3(Only for 30° ) |
| Speed(m/s) | 0.5 |
| Capacity (per. /h) | 4500/6750/9000 |
| Main power | 380V/50Hz/3P |
| Balustrade | Tempered glass(10mm) |
| Handrail bracket | Stainless steel |
| Handrail | Black |
| Balustrade height(mm) | 900 |
| Inner & outer decking | Hairline St. St. |
| Skirting | Wear resistant coating steel sheet |
| Step | Stainless steel |
| Landing plate | Stainless steel (anti-sliding) |
| illumination | lighting under upper & lower landing steps |
| Indicator | Failure code indicator on control cabinet |
| Operation | Emergency stop button Key switch Inspection operation |
| Application | Semi-outdoor/outdoor. 16-hr operation daily |
| Handrail bracket | Aluminum profile |
| Handrail | Green, red, blue, yellow |
| Balustrade height | 1000mm |
| illumination | Skirting lighting |
| Comb lighting | |
| Monitor | Handrail speed monitor |
| Handrail break monitor | |
| Indicator | Indicator on outer decking |
| Direction indicator | Running direction indicator on outer decking |
| Step(escalator) | One-piece aluminum |
| Skirting | Hairline St. St. |
| Landing plate | Aluminum alloy (anti-sliding) |
| Energy control | VVVF |
| Lubrication | Automatic lubrication / electric lubrication |
| External cladding | Hairline St. St. / Painted steel /Glass/Mirror st. st. |
| Static electricity protection of step (pallet) | Eliminate static electricity raised from running of the steps (pallets). | standard |
| Static electricity protection of handrail | Eliminate static electricity raised from running of the handrail. | standard |
| Emergency stop button on entrance | Push the emergency stop button to stop the escalator (moving walk) against emergency raise. | standard |
| Handrail entry safety protection | Protection against risk of other objects being jammed into handrail entry. | standard |
| Over speed protection | Protection against risk of speed being over 20% of rated speed. | standard |
| Under speed protection | Protection against risk of speed being less than 20% of rated speed. | standard |
| Unintentional reversal protection | Protection against risk of unintentional reversal of the direction of travel. | standard |
| Phase failure protection | Protection against risk of phase failure. | standard |
| Short circuit protection | Protection against risk of short circuit. | standard |
| Over-load protection | Protection against risk of motor continually over load. | standard |
| Step(pallet)sagging protection | Protection against risk of steps (pallets) being breakage and sagging. | standard |
| Step(pallet)chains safety protection | Protection against risk of step (pallets) chains being breakage of undue elongation. | standard |
| Comb safety guard | Protection against risk of foreign objects being trapped at the point where the step (pallet) enters the comb. | standard |
| Inspection socket | To provide voltage to inspect or maintain. | standard |
| Machine room guard | One safety plate separates machine room from movable parts such as step to protect service personnel. | standard |
| Emergency stop button on control cabinet | Push the emergency stop button to stop the escalator (moving walk) against emergency raise when inspection and maintaining. | standard |
| Auxiliary brake | Auxiliary brake will act and stop the escalator (moving walk) in case of main drive chains breakage or the steps (pallets) or handrail changing from present direction of motion. | Optional |
| Handrail guard | Protection against risk of speed change and breakage of handrail. | Optional |
| Skirting guard | Protection against risk of foreign objects being jammed into clearance between steps (pallets) and skirting. | Optional |
| Main drive chains safety protection | Protection against risk of drive chains being breakage or undue elongation. | Optional |
| Skirting brush | Brushes on skirting to enhance the passenger' s safety. | Optional |




China Supplier 0.5m/S Speed Outdoor Escalator and Moving Walks
China Service Shopping Center Escalator Automatic Escalator Escalator Moving Walks Cost
Ce Airport Sately with Vvvf Moving Walk
Envol Outdoor Escalator Moving Walk with Good Quality
Outdoor Moving Walk , Travel Moving Walk with High Quality
Electrical High Speed Sidewalk Escalator Moving Walks