This is 30 Degree Indoor Escalator with Telco Photoelectric (XNF-17)Telco photoelectric is to realize the auto start-stop function, which will make escalator stop when there is no passengers; When passengers approaches, escalator return to normal speed. This is a way to save energy.EscalatorIndoor a......
| Escalator | Indoor and Outdoor |
| Travel Height | H≤30000mm |
| Step Width | 600mm, 800mm, 1000mm |
| Inclined Degree | 35°, 30° |
| Speed | 0.5m/s, 0.65m/s |
| Escalator Width | 1260mm, 1460mm, 1660mm |
| Noise | ≤65dB |
| Vibration | ≤35cm/s² |
| Horizontal step | 2 steps, 3 steps, 4 steps |
| Running | Single speed up &down reversible |
| Delivery | 40ft high container |
| Power Supply | Power 380V±7%, 50Hz, 3 phase 5 wire system Lighting 220V, single phase |
| Energy Saving Function | VVVF, Auto start stop |



| Standard safety functions | |||||
| 1 | Emergency Stop Button | Yes | 19 | Machine Room Protect Board | Yes |
| 2 | Handrail Entry Contact | Yes | 20 | Step Light | Yes |
| 3 | Broken Step Chain Protection | Yes | 21 | Skirt Panel Contact | Yes |
| 4 | Comb Plate Contact | Yes | 22 | Step Yellow Safety Line | Yes |
| 5 | Inspection Socket | Yes | 23 | Alarm Bell When Start | Yes |
| 6 | Phase Failure and Phase Stagger Protection | Yes | 24 | Floor Plate Open Device | Yes |
| 7 | Step Sag Contact | Yes | 25 | Alarm Signs | Yes |
| 8 | Stop Button | Yes | 26 | Main Driving Chain Broken Protect Device | Yes |
| 9 | Main Power Switch | Yes | 27 | Overspeed Lowspeed Protection | Yes |
| 10 | Circuit Grounding Device | Yes | 28 | Step Static-free Device | Yes |
| 11 | Non-operational Reversal Safety Device | Yes | 29 | Handrail Belt Speed Detect Protection | Yes |
| 12 | Overload Protect | Yes | 30 | Floor Plate Open Detect Device | Yes |
| 13 | Portable Lamp and Socket | Yes | 31 | Step Missing Detect Protection | Yes |
| 14 | Handrail Belt Antistatic Device | Yes | 32 | Working Brake Open Detect Device | Yes |
| 15 | Traction Flywheel Cover Open Detect Switch | Yes | 33 | Skirt Panel Anti Clamp Device | Yes |
| 16 | Maintenance Power Supply Socket | Yes | 34 | Working Brake | Yes |
| 17 | Step Anti Bounce Device | Yes | 35 | Auto Lubricating Device | Yes |
| 18 | Safety Signs | Yes | |||
| Optional functions | |||||
| 1 | Blocking device | ○ | 8 | Handrail lightening | ○ |
| 2 | Anti-climb device | ○ | 9 | Direction indicator | ○ |
| 3 | Anti-climb device is Not preset. | Yes/No | 10 | Oil-water separator | ○ |
| 4 | Vertical protect board | ○ | 11 | Liquid level switch | ○ |
| 5 | Handrail disconnect protect device | ○ | 12 | Heating device | ○ |
| 6 | Brake shoe wearing detection | ○ | 13 | Cladding | ○ |
| 7 | Auxiliary brake | ○ | |||

China Supplier 0.5m/S Speed Outdoor Escalator and Moving Walks
China Service Shopping Center Escalator Automatic Escalator Escalator Moving Walks Cost
Ce Airport Sately with Vvvf Moving Walk
Envol Outdoor Escalator Moving Walk with Good Quality
Outdoor Moving Walk , Travel Moving Walk with High Quality
Electrical High Speed Sidewalk Escalator Moving Walks